- The special dust-exhaust system create high efficiency and the environment protected design can be conformed to ergonomics, lightweight and comfortable body level for operator.
- Our products have low noise and vibration to match world’s standard to reduce tired to the operator.
- The materials made by advanced high technology compound, life is over 2 times than general type, easy maintenance and repair.
☑ Specification
| Pad Size | 93 x 176 mm (3-1/2″ x 7″) | 
|---|---|
| Orbit Dia | 5mm (3/16″) | 
| Free Speed | 9,000 R.P.M. | 
| Avg. Air Cons. | 14.1 CFM (399.3 l/min) | 
| Air Pressure | 90 PSI (6.2 bar) | 
| Net Weight | 2.1 kgs (4.62 lbs) | 
| Measurement | L294 x H115 mm | 
| Air Inlet | 1/4″ | 
| Air Hose I.D. | 3/8″ (10 mm) | 
| Air Exhaust | Rear | 
| Sound Level | 85 dB(A) | 
| Vibration Level | <2.5 m/s² | 
| HP(W) | 0.35 (262) | 

 
		 
		 
		 
		 
		 
		 
		 
		 
		





