Pneumatic Motor offer High Torque at lower speed. They have a lower air consumption and best suited for high viscous solutions. Applications include tablet coating solution preparation and holding, gear pumps.
Especificación
AM-01
AM-08
AM-02
AM-03
AM-01
Energía | 1/12 HP |
|---|---|
Velocidad libre | 3,880 R.P.M |
Contras de aire | 11.5 SCFM |
Vibración | 12 m/s² |
Noise | 88 db |
N.W. | 0.45 kgs |
Medición | 74 L × 74 W × 91 H |
AM-08
Energía | 1/4 H/P |
|---|---|
Velocidad libre | 2700 R.P.M |
Contras de aire | 17 SCFM |
Vibración | 11 m/s² |
Noise | 97 db |
N.W. | 0.97 Kgs |
Medición | 95 L × 95 W × 125 H |
AM-02
Energía | 1/3 H/P |
|---|---|
Velocidad libre | 2780 R.P.M |
Contras de aire | 19 SCFM |
Vibración | 11 m/s² |
Noise | 99 db |
N.W. | 1.8 Kgs |
Medición | 120 L × 120 W × 147 H |
AM-03
Energía | 3/4 H/P |
|---|---|
Velocidad libre | 1460 R.P.M |
Contras de aire | 19 SCFM |
Vibración | 13 m/s² |
Noise | 99 db |
N.W. | 2.95 Kgs |
Medición | 148 L × 148 W × 178 H |

















